Tartans League
Tartans League
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alouettes (Tartans League) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Argonauts (Tartans League) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blue Bombers (Tartans League) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eskimos (Tartans League) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lions (Tartans League) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Redblacks (Tartans League) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roughriders (Tartans League) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stampeders (Tartans League) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tiger Cats (Tartans League) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
